![]() |
Management Resources |
|
| James
W. Heineman & Associates, Inc |
||
| |
Our Business is about Relationships™ | Job Search |
|---|
|
Overview
of Search Assignments |
|||
| Position | Salary | Position | Salary |
|---|---|---|---|
| Administrator | 135K
+ |
Manager of Health Education | 40K |
| Assoc.
Executive Director of Finance |
70K | Manager of Quality Management | 80K |
| Assoc. Exec. Dir. of Finance/ Operations | 80K | Manager Strategic Planning | 53K |
| Associate Director of Operations | 120K | Medical Director | 175K |
| Case Manager | 44K | Medical Office Administrator | 100K |
| Chief Executive Officer | 125K + | Medicare Market Director | 75K |
| Chief Financial Officer | 120K | Network Medical Director | 150K + |
| Chief Medical Officer | 200K | Nursing Administration | 90K + |
| Chief
Nursing Executive |
100K + | On Site Operations Manager | 80K |
| Chief Nursing Officer | 110K + | Out Patient Operations Manager | 80K |
| Chief Operating Officer | 130K + | Provider Contracting | 75K |
| Contracting Manager | 50K | QI, QA Nurse | 75K |
| Contracts
Manager |
60K | Quality Review Coordinator | 50K |
| Director
of CVOR |
95K + | Regional Director Provider Dev. | 90K |
| Director Finance & Billing | 67K | Regional Sales Executive | 75K |
| Director Member/Client Services | 70K | Regional Sr. Manager Compliance | 70K |
| Director of Health Services | 100K | Regional Vice President of Quality | 120k + |
| Director of Marketing | 100K | Regional Vice President of Operations | 140k + |
| Director
of Network Dev. |
75K | Sales Manager | 75K |
| Director of Nursing | 90K + | Senior Business Developer | 150K |
| Director of Operations | 80K | Sr. Director Quality Management | 100K |
| Director of Sales | 80K | Sr. Vice President of Surgical Services | 110k + |
| Director of Surgical Services | 85K + | Strategic Analyst | 50K |
| Director
of Underwriting |
67K | Underwriter | 75K |
| Director Utilization Management | 70K | Utilization Management Manager | 59K |
| Disability Management Nurse | 47K | Utilization Review | 80K |
| Executive Director | 120K + | Vice President of Patient Services | 95K + |
| Health Care Services Director | 90K | Vice President of Nursing | 120k + |
| Health Plan Medical Director | 175K + | Vice President of Operations | 140k + |
| Manager Case Management | 70K | ||
| +
denotes bonus |
|||
Our Business is about Relationships™ |
|
EXECUTIVE
SEARCH SPECIALISTS * MANAGED CARE AND HEALTH CARE MARKETPLACE |
|
Send
mail to Webmaster with questions or comments about this web site. |
|